









































4 Beds
4 Full baths
4,203 SqFt
Pending
Under contract-accepting backup offers. Step into this breathtaking home, originally designed and used as the model home for this upscale gated community. Every detail has been thoughtfully curated, showcasing modern sophistication and luxury living at its finest. The spacious layout is perfect for seamless living, with exceptional craftsmanship and a stunning marble fireplace that stretches from floor to ceiling, creating a dramatic focal point. The gourmet kitchen features beautiful espresso custom cabinetry, luxurious quartz countertops, and a grand island, all complemented by high-end appliances. The luxurious owner's suite offers exquisite woodwork on the ceiling and views of the sparkling pool area. The spa-like owner's bathroom is a serene retreat, featuring dressing areas and modern finishes. For your furry family members, a charming pet grooming area includes a wash station and custom shelving, thoughtfully designed for convenience. The home also boasts soaring ceilings and a sleek, see-through glass banister that allows natural light to flood the second level, highlighting a versatile flex space ideal for a variety of uses. Upstairs, the guest rooms are beautifully appointed with elegant finishes, offering a comfortable and stylish retreat for visitors. The exterior of the home complements its interior beauty, with a newly covered lanai and pool area, offering both privacy and an ideal setting for relaxation and entertaining. The garage includes a charging station for electric vehicles. This home is the epitome of style and elegance, with every upgrade designed to impress. Located in an incredible Seminole County school district, it’s just minutes from shopping, dining, and easy access to all that Orlando has to offer. Don’t miss the opportunity to make this exquisite home yours!
Property Details | ||
---|---|---|
Price | $1,525,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 0 | |
Property Style | Contemporary | |
Lot Size | 75 x 126 x 75 x 132 | |
Lot Size Area | 9940 | |
Lot Size Area Units | Square Feet | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Built-in Features, Central Vacuum, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments | |
Exterior Features | Irrigation System, Lighting, Outdoor Grill, Sidewalk, Sliding Doors, Sprinkler Metered | |
Year Built | 2017 | |
Subdivision | LAKE SYLVAN OAKS | |
View | Pool | |
Roof | Tile | |
Heating | Central, Electric, Heat Pump | |
Foundation | Slab, Stem Wall | |
Lot Description | In County, Level, Sidewalk | |
Laundry Features | Inside, Laundry Room, Other, Upper Level | |
Pool features | Auto Cleaner, Child Safety Fence, Gunite, Heated, In Ground, Lighting, Outside Bath Access, Pool Alarm, Pool Sweep, Salt Water, Self Cleaning, Tile | |
Parking Description | Driveway, Garage Door Opener, Garage Faces Side | |
Garage spaces | 3 | |
Association Name | HMI Management/Danyell Pino | |
Association Fee | 690 | |
Association Amenities | Gated | |
Geographic Data | ||
Directions | From I4 Take Exit 101A, SR46A, (HE Thomas Jr Pkay). West to Orange Blvd. North to S Lake Sylvan Dr., West to Lake Sylvan Oaks Ct. | |
County | Seminole | |
Latitude | 28.799695 | |
Longitude | -81.368773 | |
Market Area | 32771 - Sanford/Lake Forest | |
Address Information | ||
Address | 2205 LAKE SYLVAN OAKS COURT, SANFORD, FL 32771 | |
Postal Code | 32771 | |
City | SANFORD | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | PREMIER SOTHEBYS INT'L REALTY | |
Listing Agent | Lynda Miller | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Virtual Tour URL | https://iframe.videodelivery.net/95a6c40713d439d2518c8072b9c75d33 | |
School Information | ||
Middle School | Markham Woods Middle | |
High School | Seminole High | |
MLS Information | ||
Days on market | 108 | |
MLS Status | Pending | |
Listing Date | Jan 3, 2025 | |
Listing Last Modified | May 20, 2025 | |
Tax ID | 36192951700000020 | |
Tax Year | 2024 | |
Tax Annual Amount | 11713 | |
MLS Area | 32771 - Sanford/Lake Forest | |
MLS # | O6267462 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.