
3 Beds
2 Full baths
1,816 SqFt
Closed
Under Construction. New Construction. The Baldwin is a bungalow style home with rear load garage. Dramatic entrance with 20 ft ceilings, open staircase and metal railing. Sleek upgrades such as 6x36 wood look tile, 42" cabinets, quartz countertops, and more! This home is built to save you! Energy Star 3.1 standards and third-party rated for energy efficiency and backed by M/I Homes 7 Year Construction Defect Warranty and 7 Year Transferrable Structural Warranty. Just 4 miles from Disney! Close proximity to 429 making it the most connected location in Village I. Our community's stellar location to nearby 192, World Drive, I-4, and 417 means convenient access to the area's largest employment corridors and attractions in Orlando. Horizon West is rated one of the top niche communities.
Property Details | ||
---|---|---|
Price | $519,990 | |
Close Price | $509,990 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 3840 | |
Lot Size Area Units | Square Feet | |
Acres | 0.09 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | High Ceilings, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Walk-In Closet(s) | |
Exterior Features | Irrigation System, Sidewalk | |
Year Built | 2024 | |
Subdivision | ENCORE AT OVATION | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Sidewalk | |
Laundry Features | Laundry Room | |
Garage spaces | 2 | |
Association Name | Janelle Boyd | |
Association Fee | 182 | |
Association Amenities | Clubhouse, Fitness Center, Park, Playground, Pool | |
Geographic Data | ||
Directions | From 429 take exit 8 to Hartzog Rd. Continue on Western Way to Flemings Rd. From Flemings Rd, take a left to enter community. Use 12025 Encore at Ovation Way for GPS instructions. | |
County | Orange | |
Latitude | 28.377396 | |
Longitude | -81.649216 | |
Market Area | 34787 - Winter Garden/Oakland | |
Address Information | ||
Address | 12162 Stoneleigh ALLEY, WINTER GARDEN, FL 34787 | |
Postal Code | 34787 | |
City | WINTER GARDEN | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS ADVANTAGE REALTY | |
Listing Agent | Stacie Brown Kelly | |
Special listing conditions | None | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://my.matterport.com/show/?m=qn5ProAgYC8 | |
School Information | ||
Elementary School | Water Spring Elementary | |
Middle School | Water Spring Middle | |
High School | Horizon High School | |
MLS Information | ||
Days on market | 115 | |
MLS Status | Closed | |
Listing Date | Jun 14, 2024 | |
Listing Last Modified | Jan 4, 2025 | |
Tax ID | 192427235404000 | |
Tax Year | 2024 | |
Tax Annual Amount | 6900 | |
MLS Area | 34787 - Winter Garden/Oakland | |
MLS # | O6214854 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.